Property prices in the Alpes-de-Haute-Provence: real sales, commune by commune
5,347 sales of houses and flats recorded over the past three years in 30 communes of the Verdon, the Valensole plateau, the Durance valley and the Haut-Verdon. Actual sale prices (DVF), not asking prices. Updated in November 2026.
Verdon and Lake Sainte-Croix
| Municipality | Sales / year | House: median price | Half of houses between | Floor area type | Flat: median price | |
|---|---|---|---|---|---|---|
| Moustiers-Sainte-Marie | 10 | 200 000 € | 125 000 € – 640 000 € | 80 m² | 107 000 € | Estimate · Sell |
| Sainte-Croix-du-Verdon | 5 | 228 000 € | 175 000 € – 302 000 € | 75 m² | 118 000 € | Estimate · Sell |
| La Palud-sur-Verdon | 3,3 | 215 000 € | 175 000 € – 260 000 € | 94 m² | – | Estimate · Sell |
| Castellane | 30 | 133 000 € | 90 000 € – 231 000 € | 70 m² | 57 000 € | Estimate · Sell |
| Riez | 32 | 168 000 € | 100 000 € – 215 000 € | 72 m² | 99 000 € | Estimate · Sell |
Valensole Plateau and Durance Valley
| Municipality | Sales / year | House: median price | Half of houses between | Floor area type | Flat: median price | |
|---|---|---|---|---|---|---|
| Valensole | 52 | 156 000 € | 85 000 € – 294 000 € | 76 m² | 113 000 € | Estimate · Sell |
| Gréoux-les-Bains | 142 | 270 000 € | 170 000 € – 344 000 € | 82 m² | 88 000 € | Estimate · Sell |
| Manosque | 338 | 266 000 € | 210 000 € – 356 000 € | 92 m² | 114 000 € | Estimate · Sell |
| Oraison | 80 | 246 000 € | 155 000 € – 320 000 € | 83 m² | 172 000 € | Estimate · Sell |
| Volx | 41 | 262 000 € | 195 000 € – 310 000 € | 90 m² | 160 000 € | Estimate · Sell |
| Les Mées | 56 | 220 000 € | 140 000 € – 300 000 € | 91 m² | 157 000 € | Estimate · Sell |
| Forcalquier | 77 | 320 000 € | 238 000 € – 410 000 € | 94 m² | 141 000 € | Estimate · Sell |
Digne, Sisteron and the Durance
| Municipality | Sales / year | House: median price | Half of houses between | Floor area type | Flat: median price | |
|---|---|---|---|---|---|---|
| Digne-les-Bains | 270 | 243 000 € | 185 000 € – 290 000 € | 96 m² | 77 000 € | Estimate · Sell |
| Château-Arnoux-Saint-Auban | 80 | 225 000 € | 182 000 € – 256 000 € | 85 m² | 130 000 € | Estimate · Sell |
| Sisteron | 109 | 217 000 € | 150 000 € – 292 000 € | 91 m² | 104 000 € | Estimate · Sell |
Haut-Verdon and Val d'Allos
| Municipality | Sales / year | House: median price | Half of houses between | Floor area type | Flat: median price | |
|---|---|---|---|---|---|---|
| Allos | 263 | 320 000 € | 213 000 € – 430 000 € | 74 m² | 67 000 € | Estimate · Sell |
| Colmars | 13 | 183 000 € | 125 000 € – 288 000 € | 71 m² | 54 000 € | Estimate · Sell |
| Villars-Colmars | 11 | 150 000 € | 117 000 € – 270 000 € | 75 m² | 68 000 € | Estimate · Sell |
| Beauvezer | 17 | 197 000 € | 140 000 € – 250 000 € | 75 m² | 67 000 € | Estimate · Sell |
| Thorame-Haute | 9,7 | 108 000 € | 61 000 € – 190 000 € | 83 m² | 111 000 € | Estimate · Sell |
| Thorame-Basse | 8 | 150 000 € | 70 000 € – 188 000 € | 70 m² | – | Estimate · Sell |
| Saint-André-les-Alpes | 16 | 217 000 € | 168 000 € – 274 000 € | 85 m² | 129 000 € | Estimate · Sell |
| La Mure-Argens | 5 | 129 000 € | 78 000 € – 230 000 € | 66 m² | – | Estimate · Sell |
| Moriez | 3,7 | 135 000 € | 84 000 € – 170 000 € | 43 m² | – | Estimate · Sell |
| Lambruisse | 3 | 172 000 € | 103 000 € – 200 000 € | 80 m² | – | Estimate · Sell |
| Allons | 3 | 58 000 € | 50 000 € – 67 000 € | 66 m² | – | Estimate · Sell |
| Angles | 1,7 | 104 000 € | 94 000 € – 108 000 € | 59 m² | – | Estimate · Sell |
| Vergons | 4,7 | 98 000 € | 55 000 € – 135 000 € | 58 m² | 45 000 € | Estimate · Sell |
| Saint-Julien-du-Verdon | 3,3 | 190 000 € | 170 000 € – 380 000 € | 88 m² | – | Estimate · Sell |
Ubaye Valley
| Municipality | Sales / year | House: median price | Half of houses between | Floor area type | Flat: median price | |
|---|---|---|---|---|---|---|
| Barcelonnette | 95 | 242 000 € | 171 000 € – 380 000 € | 84 m² | 80 000 € | Estimate · Sell |
Source: Demandes de Valeurs Foncières (DVF), public notarial sales from the last three years. Gross sale prices, for guidance only. The resorts of Val d'Allos are counted together with the commune of Allos.
Know the value of your property
These figures give the trend for your commune. For your property, I compare it with truly comparable houses or flats on sale, then come to see it in person: the valuation is free and with no obligation.
Request a free valuationCommon Questions
Among the monitored towns, the lowest median house prices over the last three years were recorded in Allons (58 000 €), Vergons (98 000 €) and Angles (104 000 €). A low median price often reflects smaller or unrenovated houses: this should be compared with the typical size for each town.
Online valuation
What is your property worth?
Get a reliable, free initial estimate in minutes, based on local market data.
Value my property now
- Fast and free
- Answer in 2 minutes
- No obligation
- Based on the local market